Page 6 - ART
P. 6

TEKNİK ÖZELLİKLER

   TİP                                                 ART-3    ART-5    ART-7,5 ART-10 ART-12           ART-15 ART-20 ART-30 ART-35 ART-40
Tg°C-Rh
22-%50                            Tç                    11.0    15.7           Soğutma Kapasitesi (kW)
                                                        10.0    14.6
24-%50                            30                     9.3    13.6     24.1       28.0     33.8        48.3    55.9    67.5           83.8    109.5
                                  35                    11.7    16.9     22.7       26.2     31.5        45.4    52.4    63.0           78.0    102.5
26-%50                            40                    11.0    15.7     21.0       23.9     29.1        41.9    47.7    58.5           71.6    94.2
                                  30                     9.9    14.6     25.6       30.0     36.7        51.2    60.0    73.5           89.0    118.7
                                  35                    12.8    18.1     24.1       28.0     34.5        48.3    55.9    68.7           83.2    110.5
                                  40                    11.7    16.9     22.7       25.6     31.5        45.4    51.2    63.0           77.5    102.5
                                  30                    11.0    15.7     28.0       32.4     39.5        55.9    64.7    78.7           95.8    128.0
                                  35                                     26.2       30.3     36.7        52.4    60.5    73.5           89.6    118.7
                                  40                                     24.5       28.0     34.4        48.9    55.9    68.7           83.2    110.5

KOMPRESÖR        400V-50Hz R407C  Adet                 11                1          1        1           22              2 22

                                   Güç (kW)            2.7-3.8  3.9-5.5  6.0-8.4    6.9-9.6 8.6-12.2     12.0-16.8 13.8-19.2 17.2-24.4  20.6-29.2 27.2-38.6
                                  Akım (Amp.)          5.6-6.9  7.2-9.6  13.5-15.9  13.7-17.1 15.7-20.2  27.0-31.8 27.4-34.2 31.4-40.4  38.6-49.2 48.6-63.6

EVAPORATÖR FANI400V - 50 Hz       Debi (m3/h)          2500     3750     5500       6750     7500        10000 12500 15500 18500 21000

                                  Toplam / Cihaz       650/450 650/400 650/520      650/450  700/450 650/450 650/450 650/400 650/400 600/425
                                  Dışı Statik Basınç   1.1/2.0 1.5/2.7 2.2/4.0      3.0/5.4  3.0/5.4 4.0/7.2 5.5/10.0 5.5/10.0 7.5/13.5 7.5/13.5

                                      Güç/Akım
                                      (kW/Amp.)

                                  90/70°C              34.0     43.0     62.6       73.0     77.9        115.0   137.2   151.2          215.1 232.6

ISITMA KAPASİTESİ                 80/60°C              29.7     37.6     54.0       63.3     67.4        100.2   119.8   131.4          188.4 203.5
   TG = 20°C
                                   Elektrikli Isıtıcı  12       12 24 35 35 45 45 45 60 60
                                  Kapasitesi (kW)

Kondenser                             Adet               1        1         2          2        2           4       4       4              6       6
    Fanı                          Fan çapı (mm)
                                  Güç (kW)             500      500        500        500      500         500     500     500            500     500

Ses Seviyesi (1m) dBA                                  0.77     0.77     2x0.77     2x0.77   2x0.77      4x0.77  4x0.77  4x0.77         6x0.77  6x0.77
                                                        63       65         68        70       70          70      75      74             76      75
                                        L              1935     1935
                                                       1325     1325      2240       2240     2240        3525    3525    3525           4440    4440
Boyutlar (mm)                         W                1170     1170      1630       1630     1630        1935    1935    1935           1935    1935
                                      H                390      450       1475       1475     1475        1475    1475    1475           1780    1780
                                                                           760        800      860        1260    1350    1450           1935    1985
                                  Ağırlık (Kg)

Not: Tç (Çevre sıcaklığı), Tg (Giriş Hava sıcaklığı)

                                                                                                                         www.aldag.com.tr
   1   2   3   4   5   6   7   8